This page provides an overview of the latest holdings in the Charitable Trust portfolio managed by Jim Cramer of the CNBC Investing Club, as of the end of June 2026. The summary is based on insights from Mad Money broadcasts and the CNBC Investing Club’s free newsletter.
Contents
1 Highlights of June 2026
In June 2026, it was confirmed that three stocks—Intel, FedEx Freight, and Honeywell Aerospace—were added to the portfolio.
The additions of FedEx Freight and Honeywell Aerospace resulted from spin-offs by their respective parent companies, FedEx and Honeywell. In addition, following the spin-off transactions, Honeywell changed its company name from Honeywell International to Honeywell Technologies.
2. List of Holdings in Jim Cramer’s Charitable Trust (as of the end of June 2026)
2.1 Summarized Version (Last Confirmation Date)
The table below only lists the dates on which holdings were last confirmed through Mad Money or the newsletter.
| Name | Ticker | Last Date When the holding is confirmed | Source of information | Sector/Industry |
|---|---|---|---|---|
| Alphabet | GOOGL | 6/30/2026 | Mad Money | Communication Services/ Internet Content & Information |
| Arms Hollsings | ARM | 6/24/2026 | Newsletter | Technology/ Semiconductors |
| Amazon | AMZN | 6/30/2026 | Mad Money | Consumer Cyclical/ Internet Retail |
| Apple | AAPL | 6/30/2026 | Mad Money & Newsletter | Technology/ Consumer Electronics |
| Boeing | BA | 6/26/2026 | Newsletter | Industrials/ Aerospace & Defense |
| Broadcom | AVGO | 6/29/2026 | Newsletter | Technology/ Semiconductors |
| Capital One | COF | 6/30/2026 | Newsletter | Financial Services/ Credit Services |
| Cardinal Health | CAH | 4/30/2026 | Newsletter | Healthcare/ Medical Distribution |
| Corning | GLW | 6/30/2026 | Mad Money | Technology/ Electronic Components |
| Costco | COST | 5/27/2026 | Newsletter | Consumer Defensive/ Discount Stores |
| CrowdStrike | CRWD | 6/4/2026 | Newsletter | Technology/ Software – Infrastructure |
| Dover | DOV | 5/7/2026 | Newsletter | Industrials/ Specialty Industrial Machinery |
| DuPont | DD | 6/15/2026 | Mad Money | Basic Materials/ Specialty Chemicals |
| Eaton | ETN | 6/30/2026 | Newsletter | Industrials/ Specialty Industrial Machinery |
| Eli Lilly | LLY | 6/12/2026 | Mad Money | Healthcare/ Drug Manufacturers – General |
| FedEx | FDX | 6/24/2026 | Newsletter | Industrials/ Integrated Freight & Logistics |
| FedEx Freight | FDXF | 6/26/2026 | Newsletter | Industrials/ Integrated Freight & Logistics |
| GE Vernova | GEV | 6/30/2026 | Newsletter | Industrials/ Specialty Industrial Machinery |
| Goldman Sachs | GS | 6/29/2026 | Newsletter | Financial Services/ Capital Markets |
| Home Depot | HD | 6/23/2026 | Mad Money | Consumer Cyclical/ Home Improvement Retail |
| Honeywell Technologies | HON | 6/29/2026 | Newsletter | Industrials/ Conglomerates |
| Honeywell Aerospace | HONA | 6/29/2026 | Newsletter | Industrials/ Aerospace & Defense |
| Intel | INTC | 6/30/2026 | Mad Money | Technology/ Semiconductors |
| Johnson & Johnson | JNJ | 6/22/2026 | Newsletter | Healthcare/ Drug Manufactures – General |
| Linde | LIN | 6/24/2026 | Newsletter | Basic Materials/ Specialty Chemicals |
| Meta Platforms | META | 6/30/2026 | Mad Money | Communication Services/ Internet Content & Information |
| Microsoft | MSFT | 6/30/2026 | Mad Money | Technology/ Software – Infrastructure |
| Nike | NKE | 6/26/2026 | Newsletter | Consumer Cyclical/ Footwear & Accessories |
| Nvidia | NVDA | 6/30/2026 | Newsletter | Technology/ Semiconductors |
| Palo Alto Network | PANW | 6/30/2026 | Newsletter | Technology/ Software – Infrastructure |
| Proctor & Gamble | PG | 5/11/2026 | Mad Money | Consumer Defensive Industry/ Household & Personal Products |
| Qnity Electronics | Q | 6/18/2026 | Mad Money | Technology/ Semiconductor Equipment & Materials |
| Salesforce | CRM | 6/8/2026 | Newsletter | Technology/ Software – Application |
| Starbucks | SBUX | 6/10/2026 | Newsletter | Consumer Cyclical/ Restaurants |
| TJX Company | TJX | 6/12/2026 | Newsletter | Consumer Cyclical/ Apparel Retail |
| Wells Fargo | WFC | 6/4/2026 | Newsletter | Financial Services/ Banks – Diversified |
2.2 Detailed version (List of Confirmation Dates)
The table below shows each holding’s most recent confirmation date, as well as all confirmation dates in June 2026.
| Name | Ticker | Dates confirmed by Mad Money (Note 1) | Dates confirmed by the Newsletter (Note 2) | Sector/ Industry (Note 3) | Special Notes (Note 4) |
|---|---|---|---|---|---|
| Alphabet | 6/30/2026 | 6/2/2026, 6/24/2026 | Communication Services/ Internet Content & Information | First confirmed: 1/6/2026 (mentioned on Mad Money & Newsletter Magnificent Seven | |
| Arms Holdings | ARM | 5/28/2026 (Verbal) | 6/1/2026, 6/2/2026, 6/11/2026, 6/23/2026, 6/24/2026 | Technology/ Semiconductors | First confirmed: 4/24/2026 Newsletter |
| Amazon | AMXN | 6/30/2026 | 6/3/2026, 6/4/2026, 6/8/2026, 6/16/2026 | Consumer Cyclical/ Internet Retail | Magnificent Seven |
| Apple | AAPL | 6/30/2026 | 6/8/2026, 6/18/2026, 6/30/2026 | Technology/ Consumer Electronics | Magnificent Seven |
| Boeing | BA | 6/16/2026 (Verbal) | 6/17/2026, 6/26/2026 | Industrials/ Aerospace & Defense | First confirmed: 9/12/2025 Newsletter |
| Broadcom | AVGO | 6/9/2026 (Verbal) | 6/4/2026, 6/8/2026, 6/17/2026, 6/25/2026, 6/29/2026 | Technology/ Semiconductors | First confirmed: 8/24/2023 Mad Money |
| Capital One | COF | 6/17/2026 (Verbal) | 6/4/2026, 6/15/2026, 6/30/2026 | Financial Services/ Credit Services | First confirmed: 3/18/2023 Newsletter |
| Cardinal Health | CAH | 4/23/2026 | 4/30/2026 | Healthcare/ Medical Distribution | First confirmed: 4/23/2026 Mad Money; (According to 4/28/2026 Newsletter started holding since March 2026) |
| Corning | GLW | 6/30/2026 (Verbal) | 6/2/2026, 6/8/2026, 6/11/2026, 6/22/2026 | Technology/ Electronic Components | First confirmed: 10/28/2025 Newsletter |
| Costco | COST | 5/15/2026 | 5/27/2026 | Consumer Defensive/ Discount Stores | First confirmed: 7/10/2025 Mad Money |
| CrowdStrike | CRWD | 6/2/2026 | 6/4/2026 | Technology/ Software – Infrastructure | First confirmed: 10/17/2024 Newsletter |
| Dover | DOV | 2/4/2026 | 5/7/2026 | Industrials/ Specialty Industrial Machinery | First confirmed: 7/25/2024 Newsletter |
| DuPont | DD | 5/8/2026 | 6/15/2026 | Basic Materials/ Specialty Chemicals | First confirmed: 8/29/2023 Newsletter |
| Eaton | ETN | 5/5/2026 (Verbal) | 6/17/2026, 6/30/2026 | Industrials/ Specialty Industrial Machinery | First confirmed: 11/16/2023 Newsletter |
| Eli Lilly | LLY | 6/2/2026, 6/3/2026 (Verbal), 6/12/2026 (Verbal) | 6/8/2026 | Healthcare/ Drug Manufacturers – General | First confirmed: 10/8/2021 |
| FedEx | FDX | 6/1/2026 (Verbal), 6/18/2026 | 6/3/2026, 6/12/2026, 6/17/2026, 6/24/2026 | Industrials/ Integrated Freight & Logistics | First confirmed: 5/27/2021 Newsletter |
| FedEx Freight | FDXF | 6/18/2026 (Verbal) | 6/12/2026, 6/15/2026, 6/17/2026, 6/26/2026 | Industrials/ Integrated Freight & Logistics | First confirmed: 6/12/2021 Newsletter |
| GE Vernova | GEV | 6/30/2026 (Verbal) | 6/22/2026, 6/30/2026 | Industrials/ Specialty Industrial Machinery | First confirmed: 5/20/2025 Mad Money |
| Goldman Sachs | GS | 5/6/2026 (Verbal) | 6/4/2026, 6/11/2026, 6/16/2026, 6/18/2026, 6/22/2026, 6/23/2026, 6/25/2026, 6/29/2026 | Financial Services/ Capital Markets | First confirmed: 1/6/2025 Newsletter |
| Home Depot | HD | 6/8/2026 (Verbal) | 6/2/2026, 6/4/2026, 6/23/2026 | Consumer Cyclical/ Home Improvement Retail | First confirmed: 9/9/2024 Newsletter |
| Honeywell Technologies | HON | 6/4/2024 | 6/4/2026, 6/8/2026, 6/10/2026, 6/17/2026, 6/26/2026, 6/29/2026 | Industrials/ Conglomerates | |
| Honeywell Aerospace | HONA | – | 6/26/2026, 6/29/2029 | Industrials/ Aerospace & Defense | First confirmed: 6/26/2026 Newsletter |
| Intel | INTC | 6/18/2026 (Verbal), 6/30/2026 | 6/11/2026, 6/17/2026, 6/25/2026 | Technology/ Semiconductors | First confirmed: 6/11/2023 Newsletter |
| Johnson & Johnson | JNJ | 6/2/2026, 6/5/2026 (Verbal) | 6/8/2026, 6/22/2026 | Healthcare/ Drug Manufactures – General | First confirmed: 4/10/2026 Mad Money |
| Linde | LIN | 6/10/2026 | 6/24/2026 | Basic Materials/ Specialty Chemicals | |
| Meta Platforms | META | 6/30/2026 | 4/29/2026 | Communication Services/ Internet Content & Information | Magnificent Seven |
| Microsoft | MSFT | 6/30/2026 | 6/1/2026, 6/4/2026, 6/18/2026 | Technology/ Software – Infrastructure | Magnificent Seven |
| Nike | NKE | 6/5/2026 (Verbal), 6/18/2026 (Verbal) | 6/23/2026, 6/26/2026 | Consumer Cyclical/ Footwear & Accessories | First confirmed: 9/26/2025 Mad Money |
| Nvidia | NVDA | 6/1/2026 (口頭), 6/3/2026 | 6/8/2026, 6/12/2026, 6/18/2026, 6/25/2026, 6/29/2026, 6/30/2026 | Technology/ Semiconductors | Magnificent Seven |
| Palo Alto Network | PANW | 6/2/2026 | 6/3/2026 | Technology/ Software – Infrastructure | First confirmed: 2/21/2023 Newsletter |
| Procter & Gamble | PG | 5/11/2026 (VerbAL) | 4/23/2026 | Consumer Defensive Industry/ Household & Personal Products | First confirmed: 12/15/2025 Mad Money |
| Qnity Electronics | Q | 6/18/2026 (Verbal) | 5/12/2026 | Technology/ Semiconductor Equipment & Materials | First confirmed: 2/28/2026 Newsletter |
| Salesforce | CRM | 6/2/2026 (Verbal) | 6/1/2026, 6/5/2026, 6/8/2026 | Technology/ Software – Application | |
| Starbucks | SBUX | 10/24/2025 | 6/10/2026 | Consumer Cyclical/ Restaurants | First confirmed: 9/5/2022 Newsletter |
| TJX Company | TJX | 6/8/2026 (Verbal), 6/10/2026 | 6/12/2026 | Consumer Cyclical/ Apparel Retail | First confirmed: 8/26/2022 Newsletter |
| Wells Fargo | WFC | 4/14/2026 (Verbal) | 6/4/2026 | Financial Services/ Banks – Diversified |
(Note 1) The dates listed indicate when the holdings in the Charitable Trust were confirmed in June 2026, or the last date they were confirmed, based on Mad Money broadcasts and CNBC articles. If confirmation was based solely on statements made during a broadcast, it is indicated as “(verbal).”
(Note 2) The dates listed indicate when the holdings were confirmed, or last confirmed, based on the CNBC Investing Club free newsletter.
(Note 3) Sector and industry classifications for each stock follow Yahoo Finance’s classifications.
3. Newly Added Stocks & Sold Stocks
Newly added and sold stocks in Jim Cramer’s Charitable Trust portfolio are summarized chronologically in the article below. Please also review the movements of these additions and sales.
4. Notes and Remarks
The above tables were created based on information from CNBC’s Mad Money website and the free newsletter issued by CNBC Investing Club with Jim Cramer. Detailed information on sources and how to read the holdings report is summarized in the article below. Please refer to it if you are interested.
Disclaimer:
This article is for informational purposes only and does not constitute a recommendation to buy or sell any specific securities. All investment decisions should be made at your own risk.
Latest posts by Jun Kurema (暮眞★潤) (see all)
- Jim Cramer’s Portfolio [June 2026] Latest Holdings - 2026-08-02
- Jim Cramer’s Portfolio [May 2026] Latest Holdings - 2026-07-31
- Jim Cramer’s Portfolio [April 2026] Latest Holdings - 2026-05-10
- Jim Cramer’s Portfolio [March 2026] Latest Holdings - 2026-04-06
- Jim Cramer’s Portfolio [February 2026] Latest Holdings - 2026-04-06



Comments