This page provides an overview of the latest holdings in the Charitable Trust portfolio managed by Jim Cramer of the CNBC Investing Club, as of the end of March 2026. The summary is based on insights from Mad Money broadcasts and the CNBC Investing Club’s free newsletter.
Contents
1 Highlights of March 2026
In March 2026, it was formally confirmed that the charitable trust had existed BlackRock. During this period, the most positively mentioned companies were CrowdStrike, Eli Lilly, and Nvidia. In contrast, in my view, Mr. Cramer made notable negative comments regarding the performance of Home Depot and Nike.
2. List of Holdings in Jim Cramer’s Charitable Trust (as of the end of March 2026)
2.1 Summarized Version (Last Confirmation Date)
The table below only lists the dates on which holdings were last confirmed through Mad Money or the newsletter.
| Name | Ticker | Last Date When the holding is confirmed | Source of information | Sector/Industry |
|---|---|---|---|---|
| Alphabet | GOOGL | 3/31/2026 | Newsletter | Communication Services/ Internet Content & Information |
| Amazon | AMZN | 3/4/2026 | Mad Money & Newsletter | Consumer Cyclical/ Internet Retail |
| Apple | AAPL | 3/32026 | Newsletter | Technology/ Consumer Electronics |
| Boeing | BA | 3/3/2026 | Mad Money & Newsletter | Industrials/ Aerospace & Defense |
| Bristol-Myers Squibb | BMY | 2/20/2025 | Newsletter | Healthcare/ Drug Manufacturers – Genera |
| Broadcom | AVGO | 3/10/2026 | Newsletter | Technology/ Semiconductors |
| Capital One | COF | 3/20/2026 | Newsletter | Financial Services/ Credit Services |
| Cisco Systems | CSCO | 2/13/2026 | Newsletter | Technology/ Communication Equipment |
| Corning | GLW | 3/6/2026 | Newsletter | Technology/ Electronic Components |
| Costco | COST | 3/30/2026 | Newsletter | Consumer Defensive/ Discount Stores |
| CrowdStrike | CRWD | 3/30/2026 | Newsletter | Technology/ Software – Infrastructure |
| Danaher | DHR | 1/28/2026 | Newsletter | Healthcare/ Diagnostics & Research |
| Dover | DOV | 3/27/2026 | Mad Money | Industrials/ Specialty Industrial Machinery |
| DuPont | DD | 3/17/2026 | Newsletter | Basic Materials/ Specialty Chemicals |
| Eaton | ETN | 3/27/2025 | Newsletter | Industrials/ Specialty Industrial Machinery |
| Eli Lilly | LLY | 3/19/2026 | Newsletter | Healthcare/ Drug Manufacturers – General |
| GE Vernova | GEV | 3/31/2025 | Newsletter | Industrials/ Specialty Industrial Machinery |
| Goldman Sachs | GS | 1/16/2026 | Newsletter | Financial Services/ Capital Markets |
| Home Depot | HD | 3/4/2026 | Newsletter | Consumer Cyclical/ Home Improvement Retail |
| Honeywell | HON | 3/27/2025 | Newsletter | Industrials/ Conglomerates |
| Linde | LIN | 3/13/2026 | Newsletter | Basic Materials/ Specialty Chemicals |
| Meta Platforms | META | 3/25/2026 | Newsletter | Communication Services/ Internet Content & Information |
| Microsoft | MSFT | 3/2/2026 | Mad Money | Technology/ Software – Infrastructure |
| Nike | NKE | 3/25/2026 | Mad Money | Consumer Cyclical/ Footwear & Accessories |
| Nvidia | NVDA | 3/31/2026 | Newsletter | Technology/ Semiconductors |
| Palo Alto Network | PANW | 3/31/2026 | Mad Money | Technology/ Software – Infrastructure |
| Proctor & Gamble | PG | 3/31/2026 | Newsletter | Consumer Defensive Industry/ Household & Personal Products |
| Qnity Electronics | Q | 3/25/2026 | Mad Money | Technology/ Semiconductor Equipment & Materials |
| Salesforce | CRM | 3/13/2026 | Newsletter | Technology/ Software – Application |
| Solstice | SOLS | 11/19/2025 | Newsletter | Basic Materials/Specialty Chemicals |
| Starbucks | SBUX | 3/23/2026 | Newsletter | Consumer Cyclical/ Restaurants |
| Texas Roadhouse | TXRH | 2/10/2026 | Newsletter | Consumer Cyclical/ Restaurants |
| TJX Company | TJX | 3/26/2026 | Newsletter | Consumer Cyclical/ Apparel Retail |
| Wells Fargo | WFC | 1/14/2026 | Mad Money & Newsletter | Financial Services/ Banks – Diversified |
2.2 Detailed version (List of Confirmation Dates)
The table below shows each holding’s most recent confirmation date, as well as all confirmation dates in March 2026.
| Name | Ticker | Dates confirmed by Mad Money (Note 1) | Dates confirmed by the Newsletter (Note 2) | Sector/ Industry (Note 3) | Special Notes (Note 4) |
|---|---|---|---|---|---|
| Alphabet | 2/6/2026 (Verbal) | 3/31/2026 | Communication Services/ Internet Content & Information | First confirmed: 1/6/2026 (mentioned on Mad Money & Newsletter Magnificent Seven | |
| Amazon | AMZN | 3/4/2026 | 2/26/2026 | Consumer Cyclical/ Internet Retail | Magnificent Seven |
| Apple | AAPL | 2/6/2026 (Verbal) | 3/3/2026 | Technology/ Consumer Electronics | Magnificent Seven |
| BlackRock | BLK | 10/10/2025 | 1/16/2026 | Financial Services/ Asset Management | First confirmed: 11/11/2024 Newsletter |
| Boeing | BA | 3/3/2026 (Verbal) | 3/3/2026 | Industrials/ Aerospace & Defense | First confirmed: 9/12/2025 Newsletter |
| Bristol-Myers Squibb | BMY | 11/10/2025 | 2/20/2026 | Healthcare/ Drug Manufacturers – General | First confirmed: 12/16/2024 Newsletter |
| Broadcom | AVGO | 2/27/2026 | 3/10/2026 | Technology/ Semiconductors | First confirmed: 8/24/2023 Mad Money |
| Capital One | COF | 3/2/2026 (Verbal) | 3/30/2026 | Financial Services/ Credit Services | First confirmed: 3/18/2023 Newsletter |
| Cisco Systems | CSCO | – | 2/13/2026 | Technology/ Communication Equipment | First confirmed: 7/28/2025 Newsletter |
| Corning | GLW | – | 3/6/2026 | Technology/ Electronic Components | First confirmed: 10/28/2025 Newsletter |
| Costco | COST | 2/27/2026 | 3/6/2026, 3/26/2026, 3/30/2026 | Consumer Defensive/ Discount Stores | First confirmed: 7/10/2025 Mad Money |
| CrowdStrike | CRWD | 3/4/2026 | 3/2/2026, 3/4/2026, 3/5/2026, 3/10/2026, 3/11/2026, 3/12/2026, 3/27/2026, 3/30/2026 | Technology/ Software – Infrastructure | First confirmed: 10/17/2024 Newsletter |
| Danaher | DHR | 12/1/2025 (Verbal) | 1/28/2026 | Healthcare/ Diagnostics & Research | First confirmed: 1/3/2022 |
| Dover | DOV | 2/4/2026 | 3/27/2026 | Industrials/ Specialty Industrial Machinery | First confirmed: 7/25/2024 Newsletter |
| DuPont | DD | 8/6/2024 | 3/17/2026 | Basic Materials/ Specialty Chemicals | First confirmed: 8/29/2023 Newsletter |
| Eaton | ETN | 9/3/2025 | 3/16/2026, 3/27/2026 | Industrials/ Specialty Industrial Machinery | First confirmed: 11/16/2023 Newsletter |
| Eli Lilly | LLY | 3/2/2026 (口頭) | 3/2/2026, 3/9/2026, 3/10/2026, 3/17/2026, 3/19/2026 | Healthcare/ Drug Manufacturers – General | First confirmed: 10/8/2021 |
| GE Vernova | GEV | 2/24/2026 | 3/31/2026 | Industrials/ Specialty Industrial Machinery | First confirmed: 5/20/2025 Mad Money |
| Goldman Sachs | GS | 1/15/2026 | 1/16/2026 | Financial Services/ Capital Markets | First confirmed: 1/6/2025 Newsletter |
| Home Depot | HD | 3/4/2026 (Veraval), 3/23/2026 (Verval) | 3/4/2026 | Consumer Cyclical/ Home Improvement Retail | First confirmed: 9/9/2024 Newsletter |
| Honeywell | HON | 2/4/2026 | 3/27/2026 | Industrials/ Conglomerates | |
| Linde | LIN | 12/15/2025 (Verbal) | 3/12/2026, 3/13/2026 | Basic Materials/ Specialty Chemicals | |
| Meta Platforms | META | 1/6/2026 (Verbal) | 3/16/2026, 3/18/2026, 3/25/2026 | Communication Services/ Internet Content & Information | Magnificent Seven |
| Microsoft | MSFT | 3/2/2026 (Verbal) | 1/26/2026 | Technology/ Software – Infrastructure | Magnificent Seven |
| Nike | NKE | 3/25/2026 (Verval) | 3/11/2026, 3/30/2026 | Consumer Cyclical/ Footwear & Accessories | First confirmed: 9/26/2025 Mad Money |
| Nvidia | NVDA | 1/15/2026, 3/4/2026, 3/5/2026, 3/26/2026 | 3/2/2026, 3/9/2026, 3/10/2026, 3/13/2026, 3/16/2026, 3/24/2026, 3/31/2026 | Technology/ Semiconductors | Magnificent Seven |
| Palo Alto Network | PANW | 3/31/2026 (Verval) | 2/18/2026 | Technology/ Software – Infrastructure | First confirmed: 2/21/2023 Newsletter |
| Procter & Gamble | PG | 2/24/2026 | 3/31/2026 | Consumer Defensive Industry/ Household & Personal Products | First confirmed: 12/15/2025 Mad Money |
| Qnity Electronics | Q | 3/25/2026 (Verval) | 2/28/2026 | Technology/ Semiconductor Equipment & Materials | First confirmed: 2/28/2026 Newsletter |
| Salesforce | CRM | 2/23/2026 | 3/13/2026 | Technology/ Software – Application | |
| Solstice | SOLS | – | 11/19/2025 | Basic Materials/ Specialty Chemicals | First confirmed: 11/19/2025 Newsletter |
| Starbucks | SBUX | 10/24/2025 | 3/9/2026, 3/23/2026 | Consumer Cyclical/ Restaurants | First confirmed: 9/5/2022 Newsletter |
| Texas Roadhouse | TXRH | 12/18/2025 | 2/10/2026 | Consumer Cyclical/ Restaurants | First confirmed: 2/20/2025 Newsletter |
| TJX Company | TJX | 3/6/2026 | 3/4/2026, 3/26/2026 | Consumer Cyclical/ Apparel Retail | First confirmed: 8/26/2022 Newsletter |
| Wells Fargo | WFC | 1/14/2026 | 1/14/2026 | Financial Services/ Banks – Diversified |
(Note 1) The dates listed indicate when the holdings in the Charitable Trust were confirmed in January 2026, or the last date they were confirmed, based on Mad Money broadcasts and CNBC articles. If confirmation was based solely on statements made during a broadcast, it is indicated as “(verbal).”
(Note 2) The dates listed indicate when the holdings were confirmed, or last confirmed, based on the CNBC Investing Club free newsletter.
(Note 3) Sector and industry classifications for each stock follow Yahoo Finance’s classifications.
3. Newly Added Stocks & Sold Stocks
Newly added and sold stocks in Jim Cramer’s Charitable Trust portfolio are summarized chronologically in the article below. Please also review the movements of these additions and sales.
4. Notes and Remarks
The above tables were created based on information from CNBC’s Mad Money website and the free newsletter issued by CNBC Investing Club with Jim Cramer. Detailed information on sources and how to read the holdings report is summarized in the article below. Please refer to it if you are interested.
Disclaimer:
This article is for informational purposes only and does not constitute a recommendation to buy or sell any specific securities. All investment decisions should be made at your own risk.
Latest posts by Jun Kurema (暮眞★潤) (see all)
- Jim Cramer’s Portfolio [March 2026] Latest Holdings - 2026-04-06
- Jim Cramer’s Portfolio [February 2026] Latest Holdings - 2026-04-06
- Jim Cramer’s Portfolio [January 2026] Latest Holdings - 2026-02-22
- How I Research Jim Cramer’s Charitable Trust Portfolio | Monthly Holdings & Analysis - 2026-01-11
- Complete Guide to IRAs and 401(k)s for 2026: Contribution Limits, Roth Rules, and Catch-Up Changes - 2026-01-03



Comments