
2020年6月第4週目は、ARK ETFのActively Managed ETFが新規に購入または全株売却した銘柄は特になかったので、趣向を変えてARKが運営するインデックスファンドETFの一つ「The 3D Printing ETF (PRNT)」に焦点を当ててみます。
1. 3Dプリンターの将来性
個人的に3Dプリンターの将来性を高く評価しているので、The 3D Printing ETF (PRNT)には興味があったのですが、このETFに投資するか、個別の株式銘柄に投資するか検討中です。
3Dプリンターに興味をもった理由の一つとして、らばQの以下の記事があります。要約すると、3Dプリンターを使って数日で2軒の家(床面積:46平方m、寝室が2つにバスルーム、リビング、キッチン完備)を建築できたそうです。一軒当たりの製造コストは4000ドル(約43万円)未満で耐震性能も考慮しているとのこと。
どの会社の3Dプリンターを使っているのか気になったので調べてみました。ICON というアメリカの会社のプリンターでした。上記の記事になった家は平屋ですが、二階建ての家の建築も可のようです。さらにはNASAと協力して月の探索のための「autonomous additive construction system」を開発中とのことです(参考:https://www.iconbuild.com/)。
2. The 3D Printing ETF (PRNT)の保有銘柄の変遷
上記のICONは上場会社ではないので、株式の購入はできません。上場していたら絶対買っていたのに残念です。
そこで、The 3D Printing ETF (PRNT)の中に含まれている銘柄中、保有比率の高いものには何があるかを調べてみました。2020年2月~5月の月末および6月25日のデータの比較です。
保有比率でみた順位は多少前後しますが、上位18位を占める銘柄は変更ありませんでした。以下は10位までの銘柄の保有比率の変遷を表にしたものです。
| 会社名 | Ticker | 6/25/2021 | 5/28/2021 | 4/30/2021 | 3/26/2021 | 2/26/2021 | |
| 1 | 3D SYSTEMS CORP | DDD | 8.42% | 7.00% | 4.94% | 4.47% | 5.54% |
| 2 | EXONE CO/THE | XONE | 5.64% | 5.77% | 5.99% | 8.65% | 9.40% |
| 3 | STRAUMANN HOLDING AG-REG | STMN | 5.55% | 5.51% | 5.00% | 4.85% | 4.53% |
| 4 | ALTAIR ENGINEERING INC – A | ALTR | 4.98% | 4.92% | 4.87% | 4.36% | 4.13% |
| 5 | SLM SOLUTIONS GROUP AG | AM3D | 4.95% | 4.84% | 4.77% | 3.87% | 3.84% |
| 6 | DASSAULT SYSTEMES SE | DSY | 4.68% | 4.47% | 4.61% | 5.48% | 4.28% |
| 7 | MICROSOFT CORP | MSFT | 4.50% | 4.32% | 4.33% | 4.70% | 4.40% |
| 8 | MGI DIGITAL GRAPHIC TECHNOLO | ALMDG | 4.39% | 4.42% | 4.68% | 4.31% | 4.17% |
| 9 | DESKTOP METAL INC-A | DM | 4.37% | 4.68% | 2.71% | 3.23% | 3.58% |
| 10 | TRIMBLE INC | TRMB | 4.29% | 4.28% | 4.54% | 4.52% | 4.32% |
ちなみに、以下の記事にもありますが、The 3D Printing ETF (PRNT)はインデックスファンドなので、他のActively Managed ETFとは違って、どの銘柄を入れるかについてCathey Woodやチームに裁量はなく、「Total 3D-Printing Index」というインデックスをトラックしているとのことです。(参考:The Motely Fool:3D Printing Stocks: Shining a Light on the ‘Cathie Wood Stock’ Misinformation Fest)
3. The 3D Printing ETF (PRNT)の保有銘柄トップ10の会社概要
Microsoftのように明らかに3Dプリンターではない会社も入っているので、とりあえずYahoo Financeに記載されている会社概要を列記しました。ついでなので、6/25/2021時点の終値およびYahoo Financeに記載されている1-YR Target(アナリストによる予想価格の平均値:2021/6/27日現在)も記載しました。
| Ticker | 会社概要 | 6/25/2021時点の価格(終値) | 1-Yr Target | ||
| 1 | 3D SYSTEMS CORP | DDD | “3D Systems Corporation, through its subsidiaries, provides 3D printing and digital manufacturing solutions in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company offers 3D printers, such as stereolithography, selective laser sintering, direct metal printing, multi jet printing, and color jet printers that transform digital data input generated by 3D design software, computer aided design (CAD) software, or other 3D design tools into printed parts under the Accura, DuraForm, LaserForm, CastForm, and VisiJet brand names. It also develops, blends, and markets various print materials…” | $39.30 | $24.67 |
| 2 | EXONE CO/THE | XONE | “The ExOne Company develops, manufactures, and markets three-dimensional (3D) printing machines, 3D printed and other products, materials, and services to industrial customers in the United States, Germany, and Japan. The company manufactures and sells 3D printing machines that serves direct and indirect applications, including components and tools to produce a component; and offers pre-production collaboration and print products for customers. It also supplies associated materials…” | $23.02 | $27.75 |
| 3 | STRAUMANN HOLDING AG-REG | STMN | “Straumann Holding AG provides tooth replacement and orthodontic solutions worldwide. It researches, develops, manufactures, and supplies dental implant systems, biomaterials, CADCAM prosthetics, digital equipment, software, clear aligner systems, and various materials for dental applications.” | $39.30 | $24.67 |
| 4 | ALTAIR ENGINEERING INC – A | ALTR | “Altair Engineering Inc., together with its subsidiaries, provides software and cloud solutions in the areas of simulation, high-performance computing, data analytics, and artificial intelligence worldwide. The company operates through two segments, Software and Client Engineering Services.” | $69.57 | $70.60 |
| 5 | SLM SOLUTIONS GROUP AG | AM3D | “SLM Solutions Group AG provides metal-based additive manufacturing technology solutions in Germany and internationally. The company operates through two segments, Machine Business and After Sales Business.” | $20.10 | $40.79 |
| 6 | DASSAULT SYSTEMES SE | DSY | “Dassault Systèmes SE provides software solutions and services worldwide. It offers SOLIDWORKS design software for 3D design, electrical and printed circuit board design, product data management, simulation, manufacturing, and technical communication; CATIA, an engineering and design software for product 3D computer-aided design; GEOVIA for modeling and simulating the earth; and BIOVIA that provides the scientific community with advanced biological, chemical, and materials experiences” | $204.60 | $126.17 |
| 7 | MICROSOFT CORP | MSFT | “Microsoft Corporation develops, licenses, and supports software, services, devices, and solutions worldwide.” | $265.02 | $298.32 |
| 8 | MGI DIGITAL GRAPHIC TECHNOLO | ALMDG | “MGI Digital Technology Société Anonyme designs, manufactures, and sells digital printing and finishing equipment for the graphic industry in France and internationally. The company offers digital printing and finishing equipment in the areas of inkjet technology, digital printing, spot uv coating, embossed hot foiling, adhesive labels, digital finishing, plastic card production, envelope solutions, and turnkey paper solutions.” | $47.90 | $59.00 |
| 9 | DESKTOP METAL INC-A | DM | “Desktop Metal, Inc. manufactures and sells additive manufacturing solutions for engineers, designers, and manufacturers in the Americas, Europe, the Middle East, Africa, and the Asia- Pacific. The company offers Production System, an industrial manufacturing solution; Shop System, a turnkey binder jetting platform for machine and job shops; Studio System, an office metal 3D printing system; and Fiber, a desktop 3D printer.” | $12.00 | $17.00 |
| 10 | TRIMBLE INC | TRMB | “Trimble Inc. provides technology solutions that enable professionals and field mobile workers to enhance or transform their work processes worldwide. It operates through four segments: Buildings and Infrastructure, Geospatial, Resources and Utilities, and Transportation. The Buildings and Infrastructure segment offers field and office software for route selection and design; systems to guide and control construction equipment; systems to monitor, track, and manage assets, equipment, and workers; software to share and communicate data; program management solutions for construction owners; 3D conceptual design and modeling software; building information modeling software; integrated site layout and measurement systems; cost estimating, scheduling, and project controls solutions; and applications for sub-contractors and trades.” | $81.05 | $90.00 |
最新記事 by Jun Kurema (暮眞★潤) (全て見る)
- ジム・クレイマー氏のポートフォリオ【2026年3月】最新の保有銘柄一覧 - 2026年4月5日
- ジム・クレイマー氏のポートフォリオ【2026年2月】最新の保有銘柄一覧 - 2026年4月5日
- ジム・クレイマー氏のポートフォリオ【2026年1月】最新の保有銘柄一覧 - 2026年2月22日
- ジム・クレイマー慈善信託ポートフォリオの調査方法|月次保有銘柄と整理ルール - 2026年1月11日
- アメリカのIRA(個人退職口座)および401(k)(確定拠出型年金)制度についての基礎知識(2026年版) - 2026年1月3日


コメント