
このページでは、Jim Cramer氏が運用するポートフォリオにおいて、過去に売却した銘柄と新規に追加した銘柄を通算で一覧化しています。投資家の方やJim Cramer氏の運営するポートフォリオを参考にしたい方向けに整理しました。
※この投稿は今後も随時更新予定です。
1. 新規追加銘柄一覧 (2021年10月~2026年1月)
以下はJim Cramerが新規に追加した銘柄一覧です。
| ポートフォリオに加わった月 | 銘柄名 | Ticker | 補足 |
|---|---|---|---|
| 2025年12月 | Alphabet | GOOGL | 2026年1月6日放送のMad Moneyで初めて保有確認。昨年2025年の春に売却したもの、年末に買い戻した旨の説明がありました。Investing Club Newsletterでも2026年1月6日に初めて確認。 |
| 2025年12月 | Procter & Gamble | PG | 2025年12月15日放送のMad Moneyで初めて保有確認。Investing Club Newsletterでは2025年12月17日に初めて確認。 |
| 2025年11月 | Solstice Advanced Materials | SOLS | Honeywellからのスピンオフ。2025年11月19日のInvesting Club Newsletterで初めてClub nameである旨を明言。 |
| 2025年10月 | Corning | GLW | 2025年10月28日のInvesting Club Newsletterで初めて確認。保有理由としてデータセンター配線の将来性とAppleとのパートナーシップが挙げられました。 |
| 2025年9月 | Nike | NKE | 2025年9月26日Mad Moneyで初めて保有確認。Investing Club Newsletterでは2025年10月2日に初めて確認。 |
| 2025年9月 | Boeing | BA | 2025年9月12日 Investing Club Newsletterで初めて確認。Bullpenからの昇格で、保有開始理由はトランプ政権の貿易政策による株価上昇期待。 |
| 2025年7月 | Cisco Systems | CSCO | 2025年7月28日 Investing ClubNewsletterで初めて確認。Bullpenからの昇格。 |
| 2025年5月 | GE Vernova | GEV | 2025年5月20日Mad Moneyで初確認。Investing Club Newsletterでは2025年5月21日に初めて確認。 |
| 2025年3月 | Capital One | COF | 2025年3月18日Investing Club Newsletterで初めて確認。 |
| 2025年2月 | Texas Roadhouse | TXRH | 2025年2月20日Investing Club Newsletterで初めて確認。 |
| 2025年1月 | Goldman Sachs | GS | 2025年1月6日Investing Club Newsletterで初めて確認。 |
| 2024年12月 | Bristol-Myers Squibb | BMY | 2024年12月16日Investing Club Newsletterで初めて確認。 |
| 2024年11月 | BlackRock | BLK | 2024年11月11日Investing Club Newsletterで初めて”Club holding”と紹介。Mad Moneyでは11月15日に保有確認。 |
| 2024年9月 | Home Depot | HD | 2024年9月9日Investing Club Newsletterで初めて確認。 |
| 2024年8月 | Advanced Micro Devices | AMD | 2024年8月5日Investing Club Newsletterで初めて確認。8月26日Mad Moneyで保有確認。 |
| 2024年7月 | Dover | DOV | 2024年7月25日Investing Club Newsletterで初めて確認。 |
| 2024年6月 | Nextracker | NXT | 2024年6月28日Investing Club Newsletterで初めて確認。 |
| 2024年1月 | Abbott Laboratories | ABT | 2024年2月29日Mad Moneyで、2024年1月29日から再購入開始と説明 (口頭 @6:26PM)。 |
| 2023年11月 | Eaton | ETN | 2023年11月16日Investing Club Newsletterで”new name”と紹介(口頭 @6:26PM)。 |
| 2023年10月 | Veralto Corp | VLTO | 2023年10月16日Investing Club NewsletterでDanaher (DHR)からのスピンオフ会社として紹介。 |
| 2023年8月 | Broadcon | AVGO | 2023年8月31日Investing Club Newsletterで”the Club’s newest holding”と紹介。 |
| 2023年8月 | DuPont | DD | 2023年8月29日Investing Club Newsletterで初確認。8月2日・3日のメールでBullpenからの昇格と紹介。 |
| 2023年8月 | Stanley Black & Decker | SWK | 2023年8月1日Investing Club Newsletterで初めて確認。 |
| 2023年5月 | GE HealthCare Technologies | GEHC | 2023年5月22日Mad Moneyで初確認。5月17日から購入開始。 |
| 2023年3月 | Foot Locker | FL | 2023年3月29日Investing Club Newsletterで初めて確認。 |
| 2023年2月 | Palo Alto Networks | PANW | 2023年2月21日Investing Club Newsletterで初めて確認。1月5日のメールではBullpen株として紹介。 |
| 2023年1月 | Caterpillar | CAT | 2023年1月27日Mad Moneyで初確認。 |
| 2022年12月 | Emerson Electric | EMR | 2022年12月16日Investing Club Newsletterで初めて確認。 |
| 2022年11月 | Estee Lauder | EL | 2022年11月2日Investing Club Newsletterで初めて確認。 |
| 2022年9月 | Starbucks | SBUX | 2022年9月5日Investing Club Newsletterで初めて確認。 |
| 2022年8月 | TJX Company | TJX | 2022年8月26日Investing Club Newsletterで初めて確認。実際の保有開始は8月24日。 |
| 2022年5月 | Pioneer Natural Resources | PXD | 2022年5月25日Investing Club Newsletterで初めて確認。 |
| 2022年5月 | Constellation Brands | STZ | 2022年5月23日Investing Club Newsletterで初めて確認。 |
| 2022年5月 | Johnson & Johnson | JNJ | 2022年5月23日Investing Club Newsletterで初めて確認。 |
| 2022年5月 | Humana | HUM | 2022年5月16日Investing Club Newsletterで初めて確認。 |
| 2022年4月 | Coterra Energy | CTRA | 2022年4月19日Investing Club Newsletterで初めて確認。 |
| 2022年4月 | Proctor & Gamble | PG | 2022年4月8日Investing Club Newsletterで初めて確認。 |
| 2022年3月 | Haliburton | HAL | 2022年3月Mad Moneyで初めて確認。 |
| 2022年2月 | Qualcomm | QCOM | 2022年2月17日Investing Club Newsletterで初めて確認。 |
| 2022年1月 | Devon Energy | DVN | 2022年1月24日Investing Club Newsletterで初めて確認。 |
| 2022年1月 | Danaher | DHR | 2022年1月5日Investing Club Newsletterで初めて確認。 |
| 2021年12月 | Bausch Health | BHC | 2021年12月20日Investing Club Newsletterで初めて確認。 |
| 2021年11月 | Chevron | CVX | 2021年11月30日Investing Club Newsletterで初めて確認。 |
| 2021年10月 | Eli Lily | LLY | 2021年10月8日に再度ポートフォリオに加わる。4月15日にMad Moneyで初めて確認、6月に一旦売却済み。 |
2. 売却済み銘柄一覧 (2021年10月以降)
次はJim Cramerのポートフォリオから過去に売却された銘柄一覧です。
| ポートフォリオから除かれた月 | 銘柄名 | Ticker | 売却を確認した日・売却済と判断の理由 | 最後に保有を確認した日 |
|---|---|---|---|---|
| 2025年8月 | Coterra Energy | – | 2025年8月18日 (Investing Club Newsletter)で、”We exited Coterra last week, arguing you can’t outrun your commodities”と、Coterra Energyの株式が前の週に売却済みである旨の発言がありました。 | 2025年8月5日 (Investing Club Newsletter) |
| 2025年4月 | Nextracker | NXT | 2ヶ月近く言及されず売却済みの可能性 | 2025年2月11日 (Investing Club Newsletter) |
| 2025年4月 | GE Healthcare | GEHC | 2ヶ月近く言及されず売却済みの可能性 | 2025年2月14日 (Investing Club Newsletter) |
| 2025年4月 | Constellation Brands | STZ | 2ヶ月近く言及されず売却済みの可能性 | 2025年2月3日 (Investing Club Newsletter) |
| 2025年4月 | Alphabet | GOOGL | 2025年4月28日 (Investing Club Newsletter)で”In my Sunday column, I looked at the secret sauce to picking stocks and why I sold the Google parent.”と、Alphabetの株式が売却済みである旨の発言がありました。 | 2025年3月26日 Mad Money |
| 2025年4月 | Best Buy | BBY | 3ヶ月近く言及されず売却済みの可能性 | 2025年1月16日 Mad Money |
| 2025年3月 | Morgan Stanley | MS | 3ヶ月近く言及されず売却済みの可能性 | 2024年11月26日 (Investing Club Newsletter) |
| 2025年2月 | Stanley Black & Decker | SWK | 2025年2月7日 (Investing Club Newsletter)で”The former Club name”と紹介されていました。 | 2024年12月27日 (Investing Club Newsletter) |
| 2024年12月 | Advanced Micro Devices | AMD | 2025年1月10日 (Investing Club Newsletter)に”no sense that the chip designer is catching up to longtime Club name Nvidia in the artificial intelligence market. That’s why we exited our position in AMD late last year.”と昨年末に全株を売却した旨の発言がありました。 | 2024年12月11日 Mad Money |
| 2024年10月 | Proctor & Gamble | PG | 2024年10月18日 (Investing Club Newsletter)で”We exited our position in P&G earlier this month, believing the stock was no longer right for this market.”と10月初旬に全株を売却した旨の発言がありました。 | 2024年7月30日 Mad Money |
| 2024年8月 | Foot Locker | FL | 3ヶ月近く言及されず売却済みの可能性 | 2024年5月30日 (Investing Club Newsletter) |
| 2024年8月 | Ford | F | 2024年8月21日 (Investing Club Newsletter)で”We sold off the rest of our Ford position on Aug. 5.”と8月5日に全株を売却した旨の発言がありました。 | 2024年7月29日 (Investing Club) |
| 2024年8月 | Estee Lauder | EL | 2024年8月20日 (Investing Club Newsletter)で”We bailed on the name Monsay”と8月19日に全株を売却した旨の発言がありました。 | 2024年7月30日 Mad Money |
| 2024年8月 | Wynn Resorts | WYNN | 2024年8月7日 (Investing Club Newsletter)で”We exited our position in Wynn on Monday”と8月5日に全株を売却した旨の発言がありました。 | 2024年7月2日 (Investing Club Newsletter) |
| 2024年2月 | Emerson Electric | EMR | 3ヶ月近く言及されず売却済みの可能性 | 2023年11月7日 (Investing Club Newsletter) |
| 2024年2月 | Caterpillar | CAT | 2024年1月25日 (Investing Club Newsletter)で”Caterpillar is a former Club holding”と、既にCaterpillarを保有していない旨の発言がありました。 | 2024年1月17日 (Investing Club Newsletter) |
| 2024年1月 | Veralto Corp. | VLTO | 3ヶ月近く言及されず売却済みの可能性 | 2023年10月16日 (Investing Club Newsletter) |
| 2024年1月 | Humana | HUM | 2024年1月25日 (Investing Club Newsletter)”we exited our very small remaining Humana position.”と、1月24日に全株を売却した旨の発言がありました。 | 2024年1月25日 (Investing Club Newsletter) |
| 2023年12月 | Oracle | ORCL | 2023年12月13日 (Investing Club Newsletter)で、”The Club exited Oracle on Tuesday.”と、12月12日に全株を売却した旨の発言がありました。 | 2023年12月13日 (Investing Club Newsletter) |
| 2023年11月 | Haliburton | HAL | 3ヶ月近く言及されず売却済みの可能性 | 2023年8月11日 (Investing ClubNewsletter) |
| 2023年10月 | Bausch Health Companies | BHC | 2ヶ月近く言及されず売却済みの可能性 | 2023年8月2日 (Investing Club Newsletter) |
| 2023年10月 | Pioneer Natural Resources | PXD | 2023年10月12日 (Investing Club Newsletter)、”we revealed why we’re going to move on from PXD as soon as our Club trading rules allow”と、Pioneer Natural Resourcesをポートフォリオから外す予定である旨に触れていました。また、2023年11月6日のMad Moneyの放送(@6:10PM)で、PXDの株式を売却した旨の発言がありました。 | 2023年10月12日 (Investing Club Newsletter) |
| 2023年8月 | Advanced Micro Devices | AMD | 2023年10月5日 (Investing Club Newsletter)で、”We have had AMD in the portfolio recently. But sold it in August to add Broadcom (AVGO)”との説明がありました。(注:2024年8月に再びポートフォリオに加わりました) | 2023年8月10日 (Investing Club Newsletter) |
| 2023年7月 | Johnson & Johnson | JNJ | 2023年7月31日のMad Moneyの放送で、JNJの全株式を売却した旨の発言がありました。 | 2023年7月21日 (Investing Club Newsletter) & 2022年7月20日 Mad Money |
| 2023年6月 | Qualcomm | QCOM | 2023年6月1日 (Investing Club Newsletter) | 2023年5月4日 (Investing Club Newsletter) |
| 2023年5月 | Cisco Systems | CSCO | 2023年5月18日 (Investing Club Newsletter)で、2週間前にCiscoの株式を売却していた旨 (“We exited Cisco two weeks ago”)に言及されました。(注:2025年7月に再びポートフォリオに加わりました) | 2023年3月30日 (Investing Club Newsletter) |
| 2023年4月 | Devon Energy | DVN | 2023年4月14日 Mad Money(口頭 @6:13PM)で、DVNの全株式を4月初めに売却した旨の発言がありました。 また、2023年4月21日付けのInvesting Clubメールでも “Raymond James raised its price target on Devon Energy (DVN) a stock the Club sold in full earlier this month at a nice profit to $70 per share, from $67, while maintaining a strong buy rating.”との説明がありました。 | 2023年3月23日 (Investing Club Newsletter) |
| 2023年3月 | Marvell Technology | MRVL | 2023年3月3日 (Investing Club Newsletter)付けのInvesting Clubメールで以下の通り売却済みである旨の発言がありました。”We used to own Marvell, but felt Nvidia (NVDA), Advanced Micro Devices (AMD) and Qualcomm (QCOM) give us enough exposure to semis.” | 2022年10月18日 (Investing Club Newsletter) |
| 2022年12月 | AbbVie | ABBV | 2ヶ月近く言及されず売却済みの可能性 | 2022年10月28日 (Investing Club Newsletter) |
| 2022年12月 | Marvell Technology | MRVL | 2023年3月3日 (Investing Club Newsletter) | 2022年10月18日 (Investing Club Newsletter) |
| 2022年12月 | Chevron | CVX | 2022年12月23日の放送(口頭 @6:31PM)で売却済みである旨の発言がありました。 | 2022年9月7日 (Investing Club Newsletter) |
| 2022年9月 | PayPal | PYPL | 2ヶ月近く言及されず売却済みの可能性。 2022年12月23日の放送(口頭 @6:11PM)で、PYPLがもっと高値の時に売却済みである旨の発言がありました。 | 2022年7月6日 (Investing Club Newsletter) |
| 2022年8月 | American Eagle Outfitters | AEO | 2ヶ月近く言及されず売却済みの可能性 | 2022年6月21日 Mad Money |
| 2022年8月 | Walmart | WMT | 2022年8月1日 Mad Money(口頭 @ 6:09PM)で、WMTは持ち分を減らしている最中である旨の発言がありました。2022年8月1日のMad Money(口頭@6:57PM)でWalmartの残りの株すべてを8月1日の朝に売却した旨の報告がありました。 | 2022年7月28日 Mad Money |
| 2022年6月 | Mastercard | MA | 2ヶ月近く言及されず売却済みの可能性 | 2022年4月4日 (Investing Club Newsletter) |
| 2022年6月 | Broadcom | AVGO | 3ヶ月近く言及されず売却済みの可能性 (注:2023年8月に再びポートフォリオに加わりました) | 2022年3月3日 (Investing Club Newsletter) |
| 2022年5月 | Boeing | BA | 2022年5月13日 Mad Money(口頭@ 6:59PM)でBoeingの株を売却するつもりである旨の報告がありました。(注:2025年9月に再びポートフォリオに加わりました) | 2022年5月13日 Mad Money |
| 2022年5月 | Nucor | NUE | 2022年5月2日 Mad Money(口頭@6:56PM)で、Nucorを売るタイミングが早すぎたと説明していたので、実際に売却されたのは4月またはそれ以前かもしれません。 | 2022年3月24日 (Investing Club Newsletter) |
| 2022年4月 | United Parcel Service | UPS | 2022年4月18日 Fast Money Special Edition(口頭)でUSP株の売却について言及されました。 | 2022年1月21日 (Investing Club Newsletter) |
| 2022年4月 | Abbott Laboratories | ABT | 2022年4月7日のMad Money (口頭@6:04PM)および2022年4月8日のInvesting Clubメールで、ABTの株式を売却した旨に言及されました。代わりとしてProcter & Gambleを購入たことが併せて説明されました。 (注:2024年1月に再びポートフォリオに加わりました) | 2022年2月18日 (Investing Club Newsletter) |
| 2022年3月 | NortonLifeLock | NLOK | 2022年3月30日のInvesting Clubメールで、NLOKの株式を売却していた旨に言及されました。 CNBCのInvesting Club用サイトによると売却したのは2022年3月16日だったようです。2022年4月12日のMad Moneyでも売却について説明がありました。 | 2022年2月9日 (Investing Club Newsletter) |
| 2022年2月 | Union Pacific | UNP | 2022年2月3日のMad Moneyの番組の中(口頭 @6:02PM – 6:03PM)で、一部を売却した旨の説明がありました。また、2022年3月23日のMad Moneyの番組の中(口頭 @6:09PM)で、「(UNPを)売るのが早すぎかも」と言っていました。明言したわけではありませんがニュアンス的に全株式を売却したという意味だろうと思います。 | 2022年2月3日 (Mad Money 口頭) |
| 2022年1月 | DuPont | DD | 2022年1月18日のInvesting Clubメールで、DDの全ての株式(600株)を売却した旨に言及されました。 2022年2月1日のMad Moneyのエピソードでも、DuPontの株式を売却した旨(“We finally decided to ring the register for a terrific profit for the charitable trust”)の説明がありました。 (注:2023年8月に再びポートフォリオに加わりました) | 2021年10月29日 (Mad Money) |
| 2021年12月 | Estee Lauder | EL | 2021年12月17日 (Investing Club Newsletter)で、ELの全ての株式(100株)を売却した旨に言及されました。 (注:2022年11月に再びポートフォリオに加わりました) | 2021年10月29日 (Mad Money) |
| 2021年10月 | Crown Castle | CCI | 2021年10月22日 (Investing Club Newsletter)で、CCIの全ての株式(300株)を売却した旨に言及されました。 | 2021年9月17日 (Mad Money 口頭) |
| 2021年10月 | Bristol-Myers Squibb | BMY | 2021年10月8日 (Investing Club Newsletter)で、BMYの全ての株式を売却した旨に言及されました。 | 2021年9月24日 (Mad Money 口頭) |
3. 購入を考えている銘柄リスト (Bullpen List)
2023年以降に言及されたBullpen Listです。網羅的なリストではありませんが、参考までに記載します。
銘柄名 | Ticker | Bullpenであることに触れた日 | 補足 |
|---|---|---|---|
| Cisco Systems | CSCO | 2025年7月3日 Investing Club Newsletter | BAと並んでBullpenの一つとして紹介。2025年7月にポートフォリオ入り。 |
| Boeing | BA | 2025年6月27日 Investing Club Newsletter | ”Boeing is one of the 10 stocks in the Club’s Bullpen watchlist”と紹介。2025年7月3日メールでもBullpenの一つとして紹介。2025年9月にポートフォリオ入り。 |
| Dell Technologies | DELL | 2025年4月3日 Investing Club Newsletter | “on our stock watchlist for the Club” と紹介。 |
| Nextracker | NXT | 2024年5月15日 Investing Club Newsletter | “watchlist of stocks for the Club” と紹介。2024年6月にポートフォリオ入り。 |
| Abbott Laboratories | ABT | 2024年1月26日 Investing Club Newsletter | “Club Bullpen name” と紹介。2024年1月29日にポートフォリオ入り。 |
| Advanced Micro Devices | AMD | 2023年10月5日 Investing Club Newsletter | 2023年10月3日にBullpen入り。複数のメール(11/1/2023、1/31/2024、2/22/2024、3/7/2024)でもBullpenであることに言及。2024年8月にポートフォリオ入り。 |
| DuPont | DD | 2023年8月2日・3日 Investing Club Newsletter | “Bullpen name” と紹介。2023年8月にポートフォリオ入り。 |
| RTX Corporation | RTX | 2023年7月27日 Investing Club Newsletter | “historically clockwork-like execution of RTX, which is in our Bullpen…” と言及。 |
| Marvell | MRVL | 2023年5月31日 Investing Club Newsletter | “a former Club stock, now in the Bullpen” と紹介。2023年7月18日、2024年2月22日のニュースレターでもBullpenと紹介。 |
| Airbnb | ABNB | 2023年2月15日 Investing Club Newsletter | “Club Bullpen name” と紹介。 |
| PepsoCo | PEP | 2023年2月9日 Investing Club Newsletter | “The stock has been in the Club Bullpen, our watch list, for a while now” と紹介。 |
| Palo Alto Networks | PANW | 2023年1月5日 Investing Club Newsletter | “Club Bullpen stock Palo Alto Networks (PANW)” と紹介。2023年2月にポートフォリオ入り。 |
| Nucor | NUE | 2023年1月4日 Investing Club Newsletter | “We’ve been thinking about getting back into this name…” と紹介。2025年2月10日のメールでもBullpenとして紹介。 |
| Sempta | SRE | 2023年1月3日 Investing Club Newsletter | “We’re watching power company Sempra (SRE) in the Club Bullpen” と紹介。2023年11月27日Mad MoneyでもBullpenであることに触れられる。 |
4. 備考・注釈
- 上記テーブルはCNBCのMad Moneyのサイト(https://www.cnbc.com/mad-money/) およびCNBC Investing Club with Jim Cramer 発行のNewsletter(無料版)に記載されている情報を元に作成しました。
- (注)CNBC Investing Club 自体は有料サービスですが、「My top 10 things to watch」というタイトルのNewsletterは無料で受信可能です。申し込みはこちらから → Join Jim’s Mailing List
- テーブル内の銘柄や日付は今後も随時更新予定です。
The following two tabs change content below.
アメリカ(ニューヨーク)に住み始めて19年目です。株式投資、インターネット活動を通して自宅で安定収入を得ることを目指しています。 ▶ 詳しいプロフィールはこちらから。
**********************
I am a Japanese, residing in the US. I am trying to find a way to earn stable income at home through investments in stocks or other products as well as some sort of internet business. ▶ More detailed profile can be viewed from here.
最新記事 by Jun Kurema (暮眞★潤) (全て見る)
- ジム・クレイマー慈善信託ポートフォリオの調査方法|月次保有銘柄と整理ルール - 2026年1月11日
- アメリカのIRA(個人退職口座)および401(k)(確定拠出型年金)制度についての基礎知識(2026年版) - 2026年1月3日
- ジム・クレイマー氏のポートフォリオ【2025年12月】最新の保有銘柄一覧 - 2025年12月31日
- 数年ぶりのブログ刷新、ただいま進行中! - 2025年12月22日
- Backdoor Roth IRA完全ガイド:仕組み・税金・コンバートの注意点と実体験 - 2025年12月20日


コメント